Standard 1
Every new spot must name position, street, player type, leak, concept, and next drill.
5-Minute Skill Check
Answer 10 quick study questions. Your result stays only in this browser and routes you to the best starting workflow.
First Drill Guide
Install the training lab for faster mobile practice. Progress still stays in this browser unless you export it.
Phase 5 / Library Depth
Phase 5 turns Smart Poker Lab from a working trainer into a deeper decision library. The focus is taxonomy, coverage, high-quality feedback, and conditional strategy language rather than raw page count.
Current Coverage
| Library Area | Current | Phase 5 Target | What improves |
|---|---|---|---|
| Practice Spots | 404 | 400-500+ | Add 3-bet pots, river decisions, multiway, short-stack, and live exploit packs. |
| Range Trainer Spots | 126 | 120+ | Expand vs 3-bet, squeeze, cold-call, and blind-defense decisions. |
| Daily Workout Spots | 60 | 60-90 | Rotate top pair, C-bet, river, player-type, and math workouts. |
| Pot Odds Drills | 100 | 100 | Cover bet sizes, all-in calls, turn draws, dirty outs, and bluff-catcher prices. |
| Deep Hand Reviews | 25 | 25+ | Upgrade to street-by-street pot sizes, range shifts, quizzes, and next drills. |
| Core Concept Pages | 15 | 15+ | Rewrite concept pages with examples, tables, training questions, and related packs. |
Training Taxonomy
| Dimension | Allowed Values | Why It Matters |
|---|---|---|
| Position | UTG / MP / CO / BTN / SB / BB / BTN vs BB / SB vs BTN / multiway | Position decides range width, realization, and who owns postflop pressure. |
| Street | Preflop / Flop / Turn / River | Street tags let Progress recommend whether the leak is range selection, board reading, turn planning, or river discipline. |
| Pot Type | Single-raised pot / 3-bet pot / 4-bet pot / blind battle / multiway / short stack | Pot type changes SPR, commitment pressure, bluff frequency, and value thresholds. |
| Board Texture | dry high-card / low connected / paired / monotone / two-tone / turn scare card / river blocker | Texture tags connect Study Mode, Board Texture Atlas, and C-bet drill packs. |
| Concept | range advantage / nut advantage / thin value / blocker / SPR / pot odds / equity realization | Concept tags connect articles to a concrete practice pack instead of leaving the lesson as reading only. |
| Player Type | calling station / nit / maniac / regular / over-folder / passive player | Player-type tags force each exploit adjustment to start from a baseline and then name the specific leak. |
| Leak | missed value / overbluff / overfold / loose preflop / pot-odds math / story gap / range drift | Leak tags are the bridge between Smart Score feedback, Review Queue, and the next recommended drill. |
| Difficulty | Beginner / Intermediate / Advanced | Difficulty tags keep new users inside clear decisions before introducing mixed strategies and polar river work. |
Pack Density
| Pack | Spots | Main Leak Tags | Training Role |
|---|---|---|---|
| Preflop Discipline | 78 | mixed decision leaks | Train opens, blind defense, 3-bet responses, and set-mining discipline before the flop. |
| Value and Thin Value | 61 | missed-value / thin-value / missed-thin-value / overplay-top-pair | Find value bets, avoid overplaying one pair, and choose sizes worse hands can call. |
| Board Texture and C-Bets | 64 | under-cbet / monotone-overplay / turn-barrel-plan / 3bet-pot-overpair | Practice dry boards, wet boards, monotone boards, turn probes, and semi-bluff pressure. |
| River Decisions | 113 | mixed decision leaks | Train blockers, bluff-catchers, thin value, and polar sizing away from real-time play. |
| Math and Stack Depth | 47 | pot-odds-math / ace-high-3bet-pot / 3bet-pot-overpair / set-mining-discipline | Review pot odds, SPR, 3-bet pot commitment, and stack-depth planning. |
| Multiway Pots | 50 | multiway-overplay / multiway-air / slowplay-drift / draw-chasing | Practice how value, bluffs, draws, and slowplays change when more than two ranges continue. |
| Tournament and Short Stack | 33 | short-stack-drift / icm-call-off / icm-oversteal / call-off-drift | Study push-fold discipline, shallow stack plans, and basic tournament pressure without claiming solver precision. |
| Live Exploits | 88 | missed-value / overbluff-vs-caller / missed-steal / hero-call-drift | Compare calling stations, nits, maniacs, over-folders, and regulars after naming the baseline. |
| River Decision Lab | 76 | missed-thin-value / story-gap / blocker-misuse / under-value-nuts | Focus on thin value, blocker bluffs, overbets, bluff-catchers, block bets, and river check-raises. |
| BB Defense | 16 | overfold-blind / overfold-blinds / overdefend-blinds / overdefend-early-open | Train big blind calls, folds, and blocker pressure by opener position, price, and equity realization. |
| 3-Bet Pots | 65 | 3bet-pot-cbet / overpair-attachment / 3bet-pot-overpair / medium-strength-pot-control | Train lower-SPR decisions, ace-high boards, overpairs, and medium-strength pot control in 3-bet pots. |
| Thin Value | 39 | thin-value / missed-thin-value / missed-value | Name worse calls before betting medium-strength hands. |
| Pot Odds Math | 38 | pot-odds-math / draw-chasing | Make the final-pot formula automatic before adding implied-odds adjustments. |
| Player-Type Exploits | 27 | overbluff-vs-caller / player-type-blindness / overfold-vs-maniac / respect-passive-aggression | Adjust versus calling stations, nits, maniacs, and regulars after naming the baseline. |
Production Standard
Every new spot must name position, street, player type, leak, concept, and next drill.
Every recommendation must separate balanced baseline from exploit adjustment.
Every math spot must show call amount divided by final pot after calling.
Every river spot must name value target, fold target, blocker quality, or price.
Every player-type exploit must explain why the line changes versus that profile.
Every public page keeps offline education-only framing and avoids real-money service language.
Next Build Order
Future spots will separate in-position and out-of-position 3-bet pot decisions by board texture and stack-to-pot ratio.
40+ target spots / 3-bet pot / SPR / overpair / TPTK / ace-high boardFuture spots will expand overbets, thin value, blocker bluffs, and bluff-catcher pricing.
45+ target spots / overbet / thin value / bluff catcher / blocker / check-raiseFuture lessons will introduce multiway discipline, short-stack decisions, and ICM as a concept without claiming solver precision.
35+ target spots / multiway / ICM basics / short stack / push fold / bubbleFuture drills will compare the same hand across player types so users learn baseline first, then deliberate deviations.
45+ target spots / calling station / nit / maniac / regular / over-folderFuture tooling will let users edit 13x13 ranges locally, compare against beginner baselines, and save custom ranges in the browser.
20+ target spots / range matrix / custom range / preflop challenge / local save